|
Listings Last Updated
|
Your search produced 16 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $1,750,000 | 4 Beds | 2 Baths | 400 Acres | Approx. Sq. Feet: 2800 | TYPE: Single Family |
$339,900 | 3 Beds | 2 Baths | 3.96 Acres | Approx. Sq. Feet: 1555 | TYPE: Single Family |
$150,000 | 4 Beds | 1 Baths | 80 Acres | Approx. Sq. Feet: 1140 | TYPE: Single Family |
$145,000 | 2 Beds | 1 Baths | 80 Acres | Approx. Sq. Feet: 672 | TYPE: Single Family |
$145,000 | 2 Beds | 1 Baths | 80 Acres | Approx. Sq. Feet: 672 | TYPE: Camp/Cottage |
$135,000 | 3 Beds | 2 Baths | 5 Acres | Approx. Sq. Feet: 1784 | TYPE: Single Family |
$119,900 | 3 Beds | 2 Baths | 1.02 Acres | Approx. Sq. Feet: 1232 | TYPE: Single Family |
$81,900 | 2 Beds | 1 Baths | 0.4 Acres | Approx. Sq. Feet: 1304 | TYPE: Single Family |
$73,000 | 2 Beds | 1 Baths | 5 Acres | Approx. Sq. Feet: 1100 | TYPE: Single Family |
$69,500 | 3 Beds | 1 Baths | 1.34 Acres | Approx. Sq. Feet: 1160 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |